1ST INTER SCHOOL KARATE CHAMPIONSHIP 2025–26
Event Overview
The 1st Inter School Karate Championship 2025–26 was successfully conducted on Saturday, 11th October 2025 at Hindustan International School, Guindy.
The event was inaugurated by Dr. Lalli C.K., Principal, HIS Guindy, and graced by the Chief Guest Mr. K.M. Jagadish, General Secretary & Examiner, Nahanshi Gojuryu Karate-Do Association of India.
A total of 135 students from the three campuses of Hindustan International School participated enthusiastically:
- HIS Padur (HISP) – 47 students
- HIS Karapakkam (HISK) – 38 students
- HIS Guindy (HISG) – 50 students
The championship featured Kata (Skill Demonstration) and Kumite (Fighting Skill) events across Under–8, Under–10, Under–12, and Under–14 Boys & Girls categories.
This event promoted SDG 3 – Good Health and Well-being, encouraging physical fitness, discipline, and holistic development among students.
Programme Schedule
- Opening: School Prayer and Welcome Address
- Morning Session: Kata Events (Boys & Girls – All Categories)
- Afternoon Session: Kumite Events (Boys & Girls – All Categories)
- Prize Distribution: Prizes and Certificates were distributed by our Chief Guest, Mr. K.M. Jagadish.
- Conclusion: National Anthem at 3:30 PM
KATA WINNERS
Under–8 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Daivik S | 2B | 1st Place | HISG |
| 2 | Thalha Thazhathetheil M | 2A | 2nd Place | HISG |
| 3 | Arshaan Shareef M | 2B | 3rd Place | HISP |
| 4 | Karthik Pranav B | 1A | 3rd Place | HISP |
Under–8 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Srihitha Reddy | 2B | 1st Place | HISP |
| 2 | Athi Yazhini K | 1C | 2nd Place | HISP |
| 3 | Athi Aadhavi K | 1B | 3rd Place | HISP |
| 4 | Shanmitha M D | 2C | 3rd Place | HISP |
Under–10 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Kavinesh K S | 3A | 1st Place | HISK |
| 2 | Dharanidharan S J | 4A | 2nd Place | HISK |
| 3 | Uthiyan Nandakumar | 4A | 3rd Place | HISG |
| 4 | Kaviyan K | 4A | 3rd Place | HISG |
Under–10 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Rishrita Akilan | 4A | 1st Place | HISK |
| 2 | Agnieshka Vivesun Sundar | 4C | 2nd Place | HISP |
| 3 | Sushmitha T | 3A | 3rd Place | HISP |
| 4 | Sudiksha A | 4B | 3rd Place | HISP |
Under–12 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Azarias Eshaan Sundar | 5C | 1st Place | HISP |
| 2 | Rithik Rakesh | 5B | 2nd Place | HISK |
| 3 | Advay B | 6A | 3rd Place | HISG |
| 4 | Sri Charan S.V | 6A | 3rd Place | HISP |
Under–12 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Mishita Panda | 6A | 1st Place | HISP |
| 2 | Varnikaa P | 6A | 2nd Place | HISP |
| 3 | Valerie Lourdunathan | 5A | 3rd Place | HISP |
| 4 | Aasi Farook M | 6 | 3rd Place | HISK |
Under–14 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Anto Jerome | 7A | 1st Place | HISK |
| 2 | Adusumalli Mokshith | 7B | 2nd Place | HISP |
| 3 | Pruthviran Edara | 7B | 3rd Place | HISK |
| 4 | Sharvesh S | 8A | 3rd Place | HISK |
Under–14 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Srishti K S | 7A | 1st Place | HISK |
| 2 | Laksatha | 8A | 2nd Place | HISP |
| 3 | Aaratruka Roy | 7A | 3rd Place | HISK |
| 4 | Grace | 8A | 3rd Place | HISG |
KATA WINNERS
Under–10 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Adhvik Sankar | 3A | 1st Place | HISP |
| 2 | Jai Senthil Kumar | 4C | 2nd Place | HISP |
| 3 | Dharanidharan S.J | 3A | 3rd Place | HISK |
| 4 | Aadharsh A | 3A | 3rd Place | HISP |
Under–10 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Agnieshka Vivesun Sundar | 4C | 1st Place | HISP |
| 2 | Sushmitaa | 3A | 2nd Place | HISP |
| 3 | Asmitha | 3C | 3rd Place | HISP |
| 4 | Bandreddi Chirasvi | 4B | 3rd Place | HISP |
Under–12 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Azarias Eshaan Sundar | 5C | 1st Place | HISP |
| 2 | Darsh Arun | 6B | 2nd Place | HISG |
| 3 | Gurukrish P | 5A | 3rd Place | HISK |
| 4 | Hanish P | 6A | 3rd Place | HISK |
Under–12 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Mishita Panda | 6A | 1st Place | HISP |
| 2 | Sathvitha S | 5B | 2nd Place | HISK |
| 3 | Leksha J | 5B | 3rd Place | HISK |
| 4 | Varnikaa P | 5A | 3rd Place | HISP |
Under–14 Boys
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Saidharshan P | 8A | 1st Place | HISK |
| 2 | Anto Jerome | 7A | 2nd Place | HISK |
| 3 | Om S | 8B | 3rd Place | HISG |
| 4 | Sai Charan S.J | 7A | 3rd Place | HISK |
Under–14 Girls
| S.No | Name | Class | Position | Campus |
|---|---|---|---|---|
| 1 | Srishti K S | 7A | 1st Place | HISK |
| 2 | Purva R S | 8A | 2nd Place | HISP |
| 3 | Grace | 7A | 3rd Place | HISG |
| 4 | Laksatha U S | 8A | 3rd Place | HISP |
Overall Championship Results
| Position | Campus |
|---|---|
| Overall Champion | HIS Padur (HISP) |
| First Runners-Up | HIS Karapakkam (HISK) |
| Second Runners-Up | HIS Guindy (HISG) |
Event Highlights
- Separate Kata and Kumite events were conducted for boys and girls under each age category.
- Judging followed official Karate Federation rules, ensuring fairness and safety.
- Prize Distribution Ceremony was presided over by Mr. K.M. Jagadish, who congratulated the winners and motivated all participants.
- Students displayed excellent discipline, dedication, and sportsmanship.
- Medals and Certificates were awarded to all winners and participants.
Acknowledgment
The event was efficiently coordinated by the Physical Education Department, HIS Guindy, with full support from the Management and Staff of all three campuses.
Special Thanks
A heartfelt appreciation to Karatedo Senshuken Academy and Chief Karate Coach Renshi N. Santhana Krishnan and his team for their exceptional guidance, technical support, and smooth conduct of the championship.


